Saskatoon Real Estate - Kevin Goyer & Grace Tuck
     
Kevin Goyer & Grace Tuck .
   Call Kevin & Start Packin'!



Kevin Goyer & Grace Tuck .

Sales Stats


Monthly Statistics
2004 2005 2006 2007 2004 2005 2006 2007 2004 2005 2006 2007
Total Listings Total Sales Res Average Sales Price
Jan 440 432 480 402 191 162 218 293 $121,612 $129,207 $149,922 $190,037
Feb 444 471 503 529 252 261 276 435 $130,168 $142,740 $148,856 $187,594
Mar 625 576 589 690 392 337 377 569 $126,590 $142,857 $156,720 $200,938
Apr 720 728 612 785 364 408 355 641 $135,549 $146,714 $155,633 $220,862
May 680 780 814 1027 380 510 515 813 $135,532 $145,548 $162,279 $233,917
Jun 664 687 715 913 432 435 500 644 $136,501 $139,728 $160,547 $252,433
Jul 583 623 661 926 367 431 436 577 $129,657 $145,275 $159,493 $245,151
Aug 634 635 593 1017 365 421 446 535 $130,894 $146,718 $161,921 $253,240
Sep 585 604 542 758 338 347 380 397 $130,326 $149,525 $162,116 $242,091
Oct 483 544 525 799 254 314 406 405 $132,646 $139,912 $166,766 $255,613
Nov 410 434 325 554 228 301 292 422 $139,169 $152,747 $167,480 $251,202
Dec 271 267 228 165 185 210 $144,911 $152,442 $175,301
YTD 6539 6781 6587 8400 3728 4112 4411 5731 $132,796 $144,451 $160,586 $230,280

 

Total MLS® Residential Statistics
2005 2006 2007 INCREASE
MLS® RESIDENTIAL AREAS 1-5 MONTH $35,590,170 $38,520,607 $79,379,901 106%
DOLLAR VOLUME TO DATE $446,805,858 $523,257,512 $981,219,435 88%
           
MLS® RESIDENTIAL AREAS 1-5 MONTH 314 235 375 60%
UNIT LISTING TO DATE 4,729 4,502 5,652 26%
           
MLS® RESIDENTIAL AREAS 1-5 MONTH 233 230 316 37%
UNIT SALES TO DATE 3,094 3,273 4,236 29%
           
AVERAGE RESIDENTIAL AREAS 1-5 MONTH $152,747 $167,480 $251,202 50%
SELLING PRICE TO DATE $144,410 $159,870 $231,638 45%
           
SIX MONTH ROLLING AVG SALE PRICE       $249,957

 

 

Stats provided by the Saskatoon Region Association of REALTORS®

To find out how the changing market has effected the value of your home, click here.

 

 

 

Home  |  Our Listings  |  Home Search  |  Home Evaluation  |  Calculators  |  Buying  |  Selling   |  Lifestyle   |  Contact Us  |  Home Improvement  |  Saskatchewan  |  About RE/MAX  |  Sales Stats
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2006-2010 RE/MAX Saskatoon